Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
11NC BERGAMINO Marco 9991799ITA 5.0 0.0 14.5 14.50 1056.4
25NC KONASH Pavlo 9991239ITA 4.0 0.0 14.0 9.00 1120.4
38NC PETRUZZO Giordana 9991239ITA 4.0 0.0 12.0 7.00 1058.0
410NC SANTANIELLO ANDALINI Giada 999999ITA 3.0 0.0 13.0 5.00 1049.0
57NC PETRUZZO Cristiano 9991071ITA 3.0 0.0 13.0 4.00 1077.2
66NC MUCCI ANTONIO 999927ITA 2.0 0.0 15.5 2.50 1168.4
711NC SKUBINSKI Angelica 999806ITA 2.0 0.0 15.0 3.50 1210.8
83NC GAVIGNANO Michela Pia 999806ITA 2.0 0.0 9.5 2.00 912.3
99NC PETTA Francesca 999912ITA 1.5 1.0 11.0 1.50 876.5
102NC COVIELLO Mia 999677ITA 1.5 0.0 8.0 1.00 887.0
114NC GRAZIOSI GIADA 999759ITA 1.0 0.0 12.0 1.50 965.2
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents